Week # | Date | Team | Team | Practice |
Week 2 | 7-Nov-22 | Gold | Royal Blue | Burgundy |
Week 3 | 14-Nov-22 | Royal Blue | Burgundy | Gold |
Week 4 | 21-Nov-22 | Burgundy | Gold | Royal Blue |
Week 5 | 28-Nov-22 | Gold | Royal Blue | Burgundy |
Week 6 | 5-Dec-22 | Royal Blue | Burgundy | Gold |
Week 7 | 12-Dec-22 | Burgundy | Gold | Royal Blue |
Week 8 | 19-Dec-22 | Gold | Royal Blue | Burgundy |
Week 9 | 9-Jan-23 | Royal Blue | Burgundy | Gold |
Week 10 | 16-Jan-23 | Burgundy | Gold | Royal Blue |
Week 11 | 23-Jan-23 | Gold | Royal Blue | Burgundy |
Week 12 | 30-Jan-23 | Royal Blue | Burgundy | Gold |
Week 13 | 6-Feb-23 | Burgundy | Gold | Royal Blue |
Week 14 | 13-Feb-23 | Gold | Royal Blue | Burgundy |
Week 15 | 20-Feb-23 | Royal Blue | Burgundy | Gold |
Week 16 | 27-Feb-23 | Burgundy | Gold | Royal Blue |
House League Soccer U5-U9
Penhold Multiplex Gymnasium